Go to the backend, choose ‚FlightLog‘ in the left-hand menu and click on the ‚Aircraft‘ button.
When the table is displayed, klick on ‚New Record‘ (Hinzufügen) in the top left of the table.
You will be presented with a blank aircraft form to fill in.
First fill in the aircraft data:
| Field | Value (Example) | Description |
| Ac Registration | HB-ABC | Aircraft Registration Code |
| Ac Type | Eurofighter | Select an aircraft type from the list. |
| Ac Description | Aircraft description is shown in FlightPlan in Parentheses () after the Aircraft Registration Code | |
| Key | OE98SADF43897 | The Access Key can be generated by clicking on the generate key button. The Access Key is needed to open the FlightLog page for this aircraft, and is requested and stored as cookie on each computer with access. |
| aircraft.owner@home.ch | An additional FlightLog PDF copy is sent to this address, if present. Separate multiple email with commas. | |
| MELList | MEL Bell 505 / HB-ZWG | Select the valid Minimum Equipment List (MEL) |
| Add On | Yes/No | If AddOn is activated, this ‚Aircraft‘ can be booked simultaneously with another Aircraft in FlightPlan without causing booking conflicts. Use for optional onboard equipment which must be booked (e.g. oxygen bottle). |
If the aircraft has automatic Flight Time (FT) or Rotor Turning Time (RTT) Counters, you can define them here:
| FTCounter | Yes/No | If the aircraft has an integrated flight time (FT) counter, check this option. The flight time inputs in FlightLog get activated/deactivated according to FTCounter Type. |
| FTCounter Type | Running Total | Choose Flight Total if the FT counter records only single flights Choose Running Total if the FT counter records overall flighttime The inputs in FlightLog are activated/deactivated accordingly to ensure entry of the counter value in the correct input. |
| FTCounter Label | (h:mm) | If the counter has a label in the aircraft, enter the label text here to facilitate recognition – this text is used to label the correct input in FlightLog. |
| RTTCounter | Yes/No | If the aircraft has an integrated rotor turning time (RTT) counter, check this option. The RTT inputs in FlightLog get activated/deactivated according to RTTCounter Type. |
| RTTCounter Type | Flight Total | Choose Flight Total if the RTTcounter records only single flights Choose Running Total if the RTT counter records overall flighttime The inputs in FlightLog are activated/deactivated accordingly to ensure entry of the counter value in the correct input. |
| RTTCounter Label | VEMD | If the counter has a label in the aircraft, enter the label text here to facilitate recognition – this text is used to label the correct input in FlightLog. |
| Total Flight Time ACInit | 0 | Initial value for total aircraft flight time (air-time). This value is used as previous FT Total for the first FlightLog of an aircraft. |
| FTCounter To Log Delta | 0 | If the counter in the aircraft shows a different value than the effective flight time total, enter the difference in in hours:minutes. The FlightLog will show the correct total FT Total, but in FlightAssistant the pilot sees and can enter the value shown on the aircraft’s counter. |
| Cycles * Init | 0 | Initial values for cycles. Used as previous cycles total for the first FlightLog of an aircraft. |
Click on ’save‘ to save your entries.
After saving the record, you can allocate Pilots and Limited Certifying Staff (LCS) to the aircraft.
Be sure to add an Aircraft Home Base with a ‚Date On‘ in the past. Without a Home Base the aircraft will NOT appear in FlightPlan calendar views.